$1,999,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Appliances | Cooktop Gas, Dishwasher, Microwave, Oven Built In, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| Open House | 7/9/2026, 5:00 PM - 7:00 PM |
| LIVING SPACE | 1,859 Sq.Ft. |
| TOTAL AREA | 1,859 Sq.Ft. |
| LOT SIZE | 9,890 Sq.Ft. |
| MLS® ID | ML82050198 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Almaden Valley |
| School District | SanJoseUnified |
| SALES PRICE | $1,999,000 |
|---|---|
| Zoning | R1-8 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore Almaden Valley, San Jose. Find homes for sale, learn about schools, and get expert insights from Almaden real estate agents Danielle Cashen and Justin Moles
Read moreWe provide the absolute finest service, dedication, and expertise possible to our clients.
CONTACT US