$2,198,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Utility Room |
| Flooring | Tile, Vinyl Linoleum |
| Fireplace | Family Room, Wood Burning |
| Appliances | Dishwasher, Oven Gas, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| POOL | Community Facility |
| ROOF | Composition |
| Parking | Attached Garage, Roomfor Oversized Vehicle |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| HOA Amenities | Community Pool |
| Status | For Sale |
|---|---|
| Open House | 9/19/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 2,173 Sq.Ft. |
| TOTAL AREA | 2,173 Sq.Ft. |
| LOT SIZE | 9,020 Sq.Ft. |
| MLS® ID | ML82059849 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Almaden Valley |
| School District | SanJoseUnified |
| SALES PRICE | $2,198,000 |
|---|---|
| HOA Fees | $940/yr |
| Zoning | R1-8 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore Almaden Valley, San Jose. Find homes for sale, learn about schools, and get expert insights from Almaden real estate agents Danielle Cashen and Justin Moles
Read moreWe provide the absolute finest service, dedication, and expertise possible to our clients.
CONTACT US