| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,284 Sq.Ft. |
| TOTAL AREA | 2,284 Sq.Ft. |
| MLS® ID | ML82047685 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Los Altos |
| School District | Fremont Union High |
| SALES PRICE | $3,400,000 |
|---|---|
| Zoning | R110 |
We provide the absolute finest service, dedication, and expertise possible to our clients.
CONTACT US