$960,000
Flooring | Tile |
---|
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Composition |
Heat type | Central, Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Disability Features | Accessible Entrance |
Status | Sold |
---|---|
LIVING SPACE | 1,536 Sq.Ft. |
LOT SIZE | 5,723.78 Sq.Ft. |
MLS® ID | ML81981134 |
Type | Multi-Family |
Year Built | 1959 |
School District | East Side Union High |
SALES PRICE | $960,000 |
---|---|
Zoning | R2 |
The Property Has a Newly Upgraded Electrical Panel, Ensuring Modern Functionality And Safety.
Moles Group
We provide the absolute finest service, dedication, and expertise possible to our clients.
CONTACT US