$960,000
| Flooring | Tile |
|---|
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Common Parking Area, Other |
| Heat type | Central Forced Air |
| Air Conditioning | Ceiling Fan |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Crawl Space |
| Disability Features | Parking, Wheelchair Access |
| Status | Sold |
|---|---|
| Date Sold | December 2, 2024 |
| LIVING SPACE | 1,536 Sq.Ft. |
| TOTAL AREA | 1,536 Sq.Ft. |
| LOT SIZE | 5,724 Sq.Ft. |
| MLS® ID | ML81981134 |
| Type | Multi-Family |
| Year Built | 1959 |
| School District | EastSideUnionHigh |
| SALES PRICE | $960,000 |
|---|---|
| Zoning | R2 |
The Property Has a Newly Upgraded Electrical Panel, Ensuring Modern Functionality And Safety.
Moles Group
We provide the absolute finest service, dedication, and expertise possible to our clients.
CONTACT US