| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Fireplace | Gas Starter |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Flat, Other |
| Parking | Attached |
| Heat type | Forced Air, Wall Furnace, Central |
| Air Conditioning | None |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,874 Sq.Ft. |
| TOTAL AREA | 1,874 Sq.Ft. |
| LOT SIZE | 5,575.68 Sq.Ft. |
| MLS® ID | ML81956277 |
| Type | Residential |
| Year Built | 1961 |
| School District | Santa Cruz City High |
| SALES PRICE | $3,000,000 |
|---|---|
| Zoning | R-1-6 |
We provide the absolute finest service, dedication, and expertise possible to our clients.
CONTACT US