| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Metal |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,204 Sq.Ft. |
| TOTAL AREA | 2,204 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | ML81957379 |
| Type | Residential |
| Year Built | 1968 |
| School District | San Jose Unified |
| SALES PRICE | $2,100,000 |
|---|---|
| Zoning | R1-5 |
We provide the absolute finest service, dedication, and expertise possible to our clients.
CONTACT US