| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| POOL | In Ground, Spa Hot Tub |
| ROOF | Other |
| Parking | Attached Garage |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| Date Sold | September 2, 2026 |
| LIVING SPACE | 1,974 Sq.Ft. |
| TOTAL AREA | 1,974 Sq.Ft. |
| LOT SIZE | 8,140 Sq.Ft. |
| MLS® ID | ML82055218 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Almaden Valley |
| School District | SanJoseUnified |
| SALES PRICE | $2,015,000 |
|---|---|
| Zoning | R1-5 |
Explore Almaden Valley, San Jose. Find homes for sale, learn about schools, and get expert insights from Almaden real estate agents Danielle Cashen and Justin Moles
Read moreWe provide the absolute finest service, dedication, and expertise possible to our clients.
CONTACT US